State Implementation Plans
Air Quality Attainment Plans
County | Designation, Attainment | Standard |
---|---|---|
Western Nevada County | Serious, August 3, 2026 | Ozone, 2015 NAAQS 8-hour Std of 0.070 ppm |
Western Nevada County | Moderate, July 20, 2018 | Ozone, 2008 NAAQS 8-hour Std of 0.075 ppm |
Plumas County - Portola | TBD | 2024 NAAQS 24-hour std of 9.0 μg/m3 |
Plumas County - Portola | Serious, December 31, 2025 | 2017 NAAQS 24-hour std of 12.0 μg/m3 |
Plumas County - Portola | Moderate, December 21. 2021 | 2012 NAAQS 24-hour std of 12.0 μg/m3 |
Planning Documents and Notes
Wood Stove Change -Out Program for Greater Portola Nonattainment Area and Progress Reports
2017 Portola PM2.5 State Implementation PlanEPA promulgated this new standard on Feb 7, 2024. California Air Resources Board submitted recommendations for area designations in January 2025.
Resources
CARB Ambient Air Quality Standards Designation Tool
CARB Maps of State and Federal Area Designations
CARB - Northern Sierra AQMD Air Quality Plans
EPA California Nonattainment/Maintenance Status for Each County by Year for All Criteria Pollutants